G | POS | PA | AB | R | H | RBI | 2B | 3B | HR | BB | FC | ROE | SB | SF | SACB | SO | HBP | FINES | AVG | SLG | OBP | OPS | |
1 | C | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 | 2.250 | ||
2 | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
4 | SS | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | .750 | 2.417 | ||
6 | SS | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | ||
7 | LCF | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | ||
TOTALS: | 5 | 19 | 18 | 9 | 12 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | .667 | .944 | .632 | 1.576 |
Updated: September 26, 2019
© 2002-2019 - Aces Softball