G | POS | PA | AB | R | H | RBI | 2B | 3B | HR | BB | FC | ROE | SB | SF | SACB | SO | HBP | FINES | AVG | SLG | OBP | OPS | |
1 | LF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | .500 | .500 | .500 | 1.000 | |
4 | LCF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | .500 | .500 | .500 | 1.000 | |
6 | RCF | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | ||
9 | LCF | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | ||
11 | LCF | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | ||
TOTALS: | 5 | 20 | 20 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | .650 | .650 | .650 | 1.300 |
Web Site Problems ? Contact Webmaster
Updated: September 28, 2018
© 2002-2018 - Aces Softball