2010 Softball
IN LOVING MEMORY OF KAY FITZGERALD (1922-2009)
IN LOVING MEMORY OF "UNCLE CARL" HEMMINGSON (1953-2010)
NOTICES
| Next Game: Thu Sept 02 6:30 PM at Marvin vs. Misfits | |
| Call Rec. Dept at 781-270-1695 (option 3) after 4:30 PM for cancellation notices |
| DIVISION STANDINGS AS OF | 8/26 | BOX SCORE FOR GAME: | 17 | TOP LEADERS THUR GAME | 17 | |||||||||||||||||||||||
| (other teams records are vs. Aces) | Minimum: | 34 | AB's* or APP's** | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||
| Team | W | L | T | PCT | GBL | Steamrollers | 7 | 3 | 0 | 0 | 2 | 12 | AVG* | Dustin | 1.000 | |||||||||||||
| Nomads | 3 | 0 | 0 | 1.000 | - | Aces | 0 | 0 | 7 | 0 | 2 | 9 | SPCT* | Dustin | 3.418 | |||||||||||||
| Aces | 10 | 6 | 1 | .618 | - | OBPCT** | Dustin | 1.000 | ||||||||||||||||||||
| Steamrollers | 1 | 2 | 1 | .375 | 1 | ¾ | Date: | 08/26/10 | Time: | 6:30 PM | OPS* | Dustin | 4.418 | |||||||||||||||
| Misfits | 1 | 2 | 0 | .333 | 2 | Field: | Marvin | R | Dustin | 53 | ||||||||||||||||||
| No-Hackers | 0 | 1 | 0 | .000 | 2 | H | Dustin | 55 | ||||||||||||||||||||
| Bombers | 0 | 3 | 0 | .000 | 3 | AB | R | H | 2B | 3B | HR | FC | SAC | AVG | RBI | Dustin | 58 | |||||||||||
| Hackers | 0 | 3 | 0 | .000 | 3 | Dustin | DH | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 2B | 2 players tied at: | 9 | |||||||||
| Mazzocca, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 3B | Dustin | 10 | |||||||||||||||
| Mazzocca, Paul | P/3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | HR | Dustin | 36 | |||||||||||||||
| Parmet, Art | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | ROE/FC | Parmet, Art | 6 | |||||||||||||||
| Parmet, Matt | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | SB | Dustin | 1 | |||||||||||||||
| Poirier, Roger | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | SAC | 3 players tied at: | 3 | |||||||||||||||
| Powell, Yavid | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | FINES | Parmet, Art | $5.99 | |||||||||||||||
| Rossi, Scott | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||||
| Totals: | 29 | 11 | 16 | 5 | 0 | 2 | 0 | 1 | .552 | |||||||||||||||||||
SEASON STATISTICS
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Aces Composite Record: 2002-2009 | ||||||
| Aces vs. Nomads: 2002-2010 |
||||||
ACES RELATED STUFF
| Burlington Softball | Master web site for all slow-pitch leagues |
| Marvin Field: | Arial view and park dimensions |
| ScottieNomar.com | The official web site of Scottie "Dustin/Nomar/Gnome" Fitzgerald |
ASA STUFF OF INTEREST
| ASA: | Amateur Softball Association web site |