NOTICES
| Thurs 7/2 game canceled due to field conditions | |
| Next Game: Thurs 7/9 at 6:30 PM at Marvin vs. Nomads | |
| Cookout at Marvin after the game | |
| New Developmental Roster addition | |
| Call Rec. Dept at 781-270-1695 (option 3) after 4:30 PM for cancellation notices |
| DIVISION STANDINGS AS OF | 6/25 | BOX SCORE FOR GAME: | 9 | TOP LEADERS THRU GAME | 9 | |||||||||||||||||||||||
| (other teams records are vs. Aces) | Minimum: | 18 | AB's* or APP's** | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||||||||||||||||||||
| Team | W | L | T | PCT | GBL | Hackers | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | AVG* | Dustin | 1.000 | |||||||||||
| Nomads | 2 | 0 | 0 | 1.000 | - | Aces | 4 | 4 | 0 | 3 | 1 | 0 | x | 12 | SPCT* | Dustin | 3.774 | |||||||||||
| Aces | 5 | 3 | 0 | .625 | - | OBPCT** | Dustin | 1.000 | ||||||||||||||||||||
| Misfits | 1 | 1 | 0 | .500 | 1 | Date: | 6/23/09 | Time: | 9:30 PM | OPS* | Dustin | 4.774 | ||||||||||||||||
| Steamrollers | 0 | 0 | 0 | .000 | 1 | Field: | Marvin | R | Dustin | 31 | ||||||||||||||||||
| Hackers | 0 | 1 | 0 | .000 | 1 | ½ | H | Dustin | 31 | |||||||||||||||||||
| Hit Men | 0 | 1 | 0 | .000 | 1 | ½ | AB | R | H | 2B | 3B | HR | FC | SAC | AVG | RBI | Dustin | 35 | ||||||||||
| Bombers | 0 | 2 | 0 | .000 | 2 | Arsenault, Matt | LCF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | 2B | Howell, Doug | 5 | |||||||||
| Dustin | DH | 7 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 1.000 | 3B | Rossi, Scott | 3 | |||||||||||||||
| Howell, Doug | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | HR | Dustin | 27 | |||||||||||||||
| Kilfoyle, Pat | 3B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | ROE/FC | Mazzocca, Mike | 4 | |||||||||||||||
| Klein, Artie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | SAC | 3 players tied at: | 1 | |||||||||||||||
| Mazzocca, Mike | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | FINES | Mazzocca, Mike | $6.00 | |||||||||||||||
| Nick - Misfits | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | ||||||||||||||||||
| Parmet, Art | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||
| Taitelbaum, Scott | RCF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||||
| Woodbury, Josh | SS | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||||
| Zani, Mike | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||||
| Totals: | 44 | 19 | 28 | 5 | 4 | 3 | 2 | 0 | .636 | |||||||||||||||||||
SEASON STATISTICS
| Aces Composite Record: 2002-2009 |
|||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Aces vs. Nomads: A seven year (and counting) train wreck | |||||
ACES RELATED STUFF
| Marvin Field: | Arial view and park dimensions |
| Rotary Field: | Arial view and park dimensions |
| ScottieNomar.com | The official web site of Scottie "Dustin/Nomar/Gnome" Fitzgerald |
ASA STUFF OF INTEREST
| ASA: | Amateur Softball Association web site |
| ASA Equipment: | ASA Equipment Testing and Certification. |
| Has listings for approved and non-approved bats and balls. |