NOTICES
| Preliminary 2010 schedule should be available in late January |
| FINAL 2009 STANDINGS | BOX SCORE FOR GAME: | 24 | 2009 TOP LEADERS | |||||||||||||||||||||||||
| (other teams records are vs. Aces) | Minimum: | 48 | AB's* or APP's** | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||||||||||||||||||||
| Team | W | L | T | PCT | GBL | Aces | 2 | 1 | 2 | 0 | 0 | 6 | 5 | 16 | AVG* | Dustin | 1.000 | |||||||||||
| Aces | 17 | 4 | 2 | .739 | - | Steamrollers | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 7 | SPCT* | Dustin | 3.667 | |||||||||||
| Nomads | 2 | 2 | 0 | .500 | 8 | ½ | OBPCT** | Dustin | 1.000 | |||||||||||||||||||
| Steamrollers | 1 | 2 | 1 | .250 | 9 | Date: | 09/22/09 | Time: | 6:30 PM | OPS* | Dustin | 4.667 | ||||||||||||||||
| Misfits | 1 | 3 | 1 | .200 | 9 | ½ | Field: | Marvin | R | Dustin | 78 | |||||||||||||||||
| Hackers | 0 | 3 | 0 | .000 | 10 | H | Dustin | 78 | ||||||||||||||||||||
| Hit Men | 0 | 3 | 0 | .000 | 10 | AB | R | H | 2B | 3B | HR | FC | SAC | AVG | RBI | Dustin | 78 | |||||||||||
| Bombers | 0 | 4 | 0 | .000 | 10 | ½ | Breslin, John | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | 2B | Howell, Doug | 13 | ||||||||
| Dustin | DH | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 3B | Woodbury, Josh | 8 | |||||||||||||||
| Howell, Doug | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | HR | Dustin | 63 | |||||||||||||||
| Kilfoyle, Pat | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ROE/FC | Mazzocca, Mike | 14 | |||||||||||||||
| Mazzocca, Mike | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | SAC | Zani, Mike | 3 | |||||||||||||||
| Mazzocca, Paul | P | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | FINES | Mazzocca, Mike | $9.00 | |||||||||||||||
| Mazzocca, Steve | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||||
| Parmet, Art | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||||
| Parmet, Matt | LCF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | ||||||||||||||||||
| Powell, Yavid | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||||
| Rossi, Scott | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||||
| Taitelbaum, Scott | RCF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||||
| Woodbury, Josh | SS | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||||
| Zani, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||
| Totals: | 49 | 19 | 32 | 6 | 1 | 2 | 3 | 1 | .653 | |||||||||||||||||||
SEASON STATISTICS
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Aces Composite Record: 2002-2009 | ||||||
| Aces vs. Nomads: 2002-2009 | ||||||
ACES RELATED STUFF
| Marvin Field: | Arial view and park dimensions |
| Rotary Field: | Arial view and park dimensions |
| ScottieNomar.com | The official web site of Scottie "Dustin/Nomar/Gnome" Fitzgerald |
ASA STUFF OF INTEREST
| ASA: | Amateur Softball Association web site |